The Apollodorus Project, named after the author of the Bibliotheca, seeks to achieve the same goal that the original author did: to collect stories. This database catalogs the ways that video games have retold the ancient tales, reimagining how these new takes on old themes can bring about innovative pedagogy. The Apollodorus project was developed by the Classics Gaming Collaborative at UNC Greensboro.
Access the Apollodorus database here.
Categories
| Myth(s) | The primary mythology or mythological figure, if any, covered by the game. |
| Primary Setting | The primary location and time period, if applicable, covered by the game. |
| Themes | Mythological themes explored by the video game. These themes, while not exhaustive, are intended to help inspire teaching topics and/or approaches that can be explored through the video game. |
| Recommended Primary Sources | Recommended primary sources with which the video game can be taught, in conjunction with ‘Themes’ and ‘Primary Myth’. |
| Pedagogical Resources | Resources that explain, demonstrate, or share ways in which other scholars have utilized the primary video game in their own classroom or teaching. From online lectures to handouts, these resources can be useful to generate ideas for how these games could be used as pedagogical tools. |
| Additional Myth | Myths and characters which do not clearly fall into the ‘Primary Myth’ category. These myths may be Greco-Roman in origin, but they may also derive from world mythology. |
| Comparative Game | Games which may complement the primary game as far as teaching is concerned. While there are a plethora of ways in which games can be connected or compared, games in this category are easily connected by myth, theme, or another factor to the primary game. |
| Paizomen Entry | The corresponding entry on Paizomen. |
For any queries, please contact Ethan Divon at E_DIVON[at]uncg.edu.